Home› ZIP› 18703
ZIP profile (county fallback)

Fires in ZIP 18703

ZIP 18703 is served primarily by Luzerne County, PA — including Wilkes-Barre. ZIP-level data is sparse — showing the Luzerne County aggregate. FEMA NRI rates wildfire risk here as Moderate.

ZIP 18703 FIPS 42079 county fallback
Total incidents (2025)
2,356
20,927 across 5 years
Building fires
476
163 wildland
Wildfire risk
54
FEMA NRI · Moderate
Active fires
0
in Luzerne County
02 Seasonality (county-level)

When do fires happen in Luzerne County?

Mar peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 337
Feb 243
Mar 351
Apr 196
May 227
Jun 127
Jul 228
Aug 229
Sep 278
Oct 54
Nov 45
Dec 41
03 Top incident types

What kinds of calls lead in Luzerne County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Building fires 476 20.2%
2 Gas leak (natural gas or LPG) 259 11.0%
3 Power line down 240 10.2%
4 Cooking fire, confined to container 176 7.5%
5 Carbon monoxide incident 126 5.3%
09 Cities served

Cities mapped to ZIP 18703

50 cities sit in Luzerne County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Wilkes-Barre 44,123 0 0 —
2 Hazleton 29,671 321 19 B
3 Kingston 13,317 102 7 B-
4 Mountain Top 11,791 58 18 B
5 Nanticoke 10,606 121 22 C+
6 Hazle 10,149 0 0 A+
7 Plains 9,848 33 3 A-
8 Dallas 9,108 42 15 B+
9 Pittston 7,601 23 14 A
10 Wright 5,718 1 1 A+
11 West Hazleton 5,130 19 1 B+
12 Duryea 5,047 72 17 C
13 Swoyersville 5,021 3 1 A+
14 Edwardsville 4,925 21 9 C
15 West Pittston 4,664 14 1 B+
16 Newport 4,487 8 2 A+
17 Jenkins 4,339 0 0 A+
18 Forty Fort 4,242 21 3 B-
19 Larksville 4,240 37 9 C+
20 Sugarloaf 3,906 9 4 A+
21 Freeland 3,807 18 5 C+
22 Rice 3,642 0 0 —
23 Wyoming 3,107 44 10 C+
24 Harveys Lake 2,793 21 4 C+
25 Bear Creek 2,745 1 1 A
26 West Wyoming 2,640 25 0 B
27 Ashley 2,612 11 3 B+
28 Dupont 2,544 20 8 B
29 Avoca 2,527 23 11 C
30 East Berwick 2,400 0 0 —
31 Trucksville 2,388 9 1 B+
32 Hunlock 2,349 1 1 A+
33 Dorrance 2,184 0 0 A+
34 Georgetown 2,034 3 2 A
35 Glen Lyon 1,958 5 3 A+
36 Beech Mountain Lakes 1,940 0 0 —
37 Shavertown 1,814 0 0 A
38 Black Creek 1,755 0 0 A+
39 Conyngham 1,637 8 4 A-
40 Browntown 1,476 0 0 —
41 Hudson 1,463 0 0 —
42 Hughestown 1,453 5 3 C+
43 Laflin 1,427 8 0 B+
44 Nescopeck 1,426 31 5 D
45 Inkerman 1,304 0 0 —
46 Fairmount 1,276 0 0 —
47 Hollenback 1,151 1 0 A+
48 Slocum 1,103 0 0 —
49 Harleigh 1,091 0 0 —
50 White Haven 1,068 6 0 C
11 Current conditions

Right now in 18703

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Luzerne County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.