ZIP 18709 recorded 8 fire and hazmat incidents in 2025, 151 across 2021–2025. Primary county: Luzerne County, PA. FEMA NRI rates wildfire risk here as Moderate.
151 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 43 | |
| 2022 | 39 | |
| 2023 | 34 | |
| 2024 | 27 | |
| 2025 | 8 |
May peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18709 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 38 | 25.2% | |
| 2 | Building fires | 22 | 14.6% | |
| 3 | Cooking fire, confined to container | 15 | 9.9% | |
| 4 | Fire, other | 10 | 6.6% | |
| 5 | Outside rubbish, trash or waste fire | 9 | 6.0% |
For the 3 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18709 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 10 | 22.7% | |
| 2 | Cooking area, kitchen | 7 | 15.9% | |
| 3 | Bathroom, checkroom, lavatory, locker room | 3 | 6.8% | |
| 4 | Undetermined | 3 | 6.8% | |
| 5 | Other | 2 | 4.5% | |
| 6 | Function area, other | 2 | 4.5% | |
| 7 | Laundry area, wash house (laundry) | 2 | 4.5% | |
| 8 | Duct: hvac, cable, exhaust, heating, or AC | 2 | 4.5% | |
| 9 | All other areas | 13 | 29.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 14 | 31.8% | |
| 2 | Heat from powered equipment, other | 8 | 18.2% | |
| 3 | Arcing | 5 | 11.4% | |
| 4 | Radiated, conducted heat from operating equipment | 4 | 9.1% | |
| 5 | Hot or smoldering object, other | 4 | 9.1% | |
| 6 | Heat from other open flame or smoking materials | 2 | 4.5% | |
| 7 | Spark, ember or flame from operating equipment | 1 | 2.3% | |
| 8 | Hot ember or ash | 1 | 2.3% | |
| 9 | All other sources | 5 | 11.4% |
Largest single-incident losses in ZIP 18709 across 2021–2025. These 2 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $10,000 | Building fires | 2021 | Significant |
| 2 | $500 | Cooking fire, confined to container | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18709.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Luzerne | 146 | |
| 2 | Sugarloaf | 1 | |
| 3 | Swoyersville | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 151 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.