ZIP 19012 recorded 42 fire and hazmat incidents in 2025, 277 across 2021–2025. Primary county: Montgomery County, PA.
277 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 86 | |
| 2022 | 45 | |
| 2023 | 62 | |
| 2024 | 42 | |
| 2025 | 42 |
Jul peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19012 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 77 | 27.8% | |
| 2 | Gas leak (natural gas or LPG) | 41 | 14.8% | |
| 3 | Cooking fire, confined to container | 23 | 8.3% | |
| 4 | Arcing, shorted electrical equipment | 22 | 7.9% | |
| 5 | Passenger vehicle fire | 11 | 4.0% |
For the 4 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19012 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 17 | 22.7% | |
| 2 | Cooking area, kitchen | 15 | 20.0% | |
| 3 | Engine area, running gear, wheel area | 5 | 6.7% | |
| 4 | Wildland, woods | 5 | 6.7% | |
| 5 | Laundry area, wash house (laundry) | 4 | 5.3% | |
| 6 | Operator/passenger area of transportation equip. | 4 | 5.3% | |
| 7 | Attic: vacant, crawl space above top story, cupola | 3 | 4.0% | |
| 8 | Undetermined | 3 | 4.0% | |
| 9 | All other areas | 19 | 25.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 40 | 53.3% | |
| 2 | Heat source: other | 6 | 8.0% | |
| 3 | Radiated, conducted heat from operating equipment | 4 | 5.3% | |
| 4 | Arcing | 4 | 5.3% | |
| 5 | Hot or smoldering object, other | 4 | 5.3% | |
| 6 | Hot ember or ash | 4 | 5.3% | |
| 7 | Heat from powered equipment, other | 2 | 2.7% | |
| 8 | Spark, ember or flame from operating equipment | 2 | 2.7% | |
| 9 | All other sources | 9 | 12.0% |
Largest single-incident losses in ZIP 19012 across 2021–2025. These 2 fires alone account for 100% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $5,000 | Building fires | 2025 | Significant |
| 2 | $1,000 | Trash or rubbish fire, contained | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19012.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Cheltenham | 167 | |
| 2 | Elkins Park | 5 | |
| 3 | Philadelphia | 3 | |
| 4 | Eddystone | 1 | |
| 5 | Wyncote | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 277 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.