ZIP 19102 recorded 47 fire and hazmat incidents in 2025, 217 across 2021–2025. Primary county: Philadelphia County, PA.
217 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 35 | |
| 2022 | 46 | |
| 2023 | 38 | |
| 2024 | 51 | |
| 2025 | 47 |
Oct peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19102 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Outside rubbish fire, other | 85 | 39.2% | |
| 2 | Electrical wiring/equipment problem, other | 49 | 22.6% | |
| 3 | Hazardous condition, other | 15 | 6.9% | |
| 4 | Building fires | 12 | 5.5% | |
| 5 | Cooking fire, confined to container | 11 | 5.1% |
For the 2 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19102 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 34 | 34.0% | |
| 2 | Cooking area, kitchen | 16 | 16.0% | |
| 3 | Highway, parking lot, street: on or near | 8 | 8.0% | |
| 4 | Chute/container - trash, rubbish, waste | 7 | 7.0% | |
| 5 | Operator/passenger area of transportation equip. | 5 | 5.0% | |
| 6 | Engine area, running gear, wheel area | 5 | 5.0% | |
| 7 | Other | 3 | 3.0% | |
| 8 | Corridor, mall | 2 | 2.0% | |
| 9 | All other areas | 20 | 20.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 35 | 35.0% | |
| 2 | Heat from powered equipment, other | 11 | 11.0% | |
| 3 | Spark, ember or flame from operating equipment | 11 | 11.0% | |
| 4 | Cigarette | 11 | 11.0% | |
| 5 | Hot or smoldering object, other | 9 | 9.0% | |
| 6 | Heat source: other | 7 | 7.0% | |
| 7 | Cigarette lighter | 6 | 6.0% | |
| 8 | Hot ember or ash | 4 | 4.0% | |
| 9 | All other sources | 6 | 6.0% |
Largest single-incident losses in ZIP 19102 across 2021–2025. These 2 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $10,000 | Building fires | 2023 | Significant |
| 2 | $5,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19102.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Philadelphia | 216 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 217 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.