ZIP 19462 recorded 90 fire and hazmat incidents in 2025, 957 across 2021–2025. Primary county: Montgomery County, PA.
957 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 192 | |
| 2022 | 213 | |
| 2023 | 227 | |
| 2024 | 235 | |
| 2025 | 90 |
Dec peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19462 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 267 | 27.9% | |
| 2 | Gas leak (natural gas or LPG) | 113 | 11.8% | |
| 3 | Passenger vehicle fire | 65 | 6.8% | |
| 4 | Brush, or brush and grass mixture fire | 54 | 5.6% | |
| 5 | Electrical wiring/equipment problem, other | 49 | 5.1% |
For the 23 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19462 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 26 | 16.1% | |
| 2 | Cooking area, kitchen | 25 | 15.5% | |
| 3 | Engine area, running gear, wheel area | 19 | 11.8% | |
| 4 | Highway, parking lot, street: on or near | 17 | 10.6% | |
| 5 | Wildland, woods | 11 | 6.8% | |
| 6 | Undetermined | 8 | 5.0% | |
| 7 | Vehicle area, other | 7 | 4.3% | |
| 8 | Laundry area, wash house (laundry) | 6 | 3.7% | |
| 9 | All other areas | 42 | 26.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 86 | 53.4% | |
| 2 | Radiated, conducted heat from operating equipment | 11 | 6.8% | |
| 3 | Arcing | 11 | 6.8% | |
| 4 | Heat from powered equipment, other | 10 | 6.2% | |
| 5 | Heat source: other | 5 | 3.1% | |
| 6 | Hot or smoldering object, other | 5 | 3.1% | |
| 7 | Heat, spark from friction | 5 | 3.1% | |
| 8 | Cigarette | 5 | 3.1% | |
| 9 | All other sources | 23 | 14.3% |
Largest single-incident losses in ZIP 19462 across 2021–2025. These 5 fires alone account for 267% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $7,500 | Passenger vehicle fire | 2023 | Significant |
| 2 | $5,000 | Building fires | 2025 | Significant |
| 3 | $1,500 | Building fires | 2024 | Significant |
| 4 | $1,000 | Chimney or flue fire, confined to chimney or flue | 2023 | Significant |
| 5 | $1,000 | Building fires | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19462.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Plymouth Meeting | 836 | |
| 2 | Plymouth | 7 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 957 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.