ZIP 22520 recorded 33 fire and hazmat incidents in 2025, 191 across 2021–2025. Primary county: Westmoreland County, VA.
191 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 38 | |
| 2022 | 46 | |
| 2023 | 36 | |
| 2024 | 38 | |
| 2025 | 33 |
Jun peaks. Jul dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 22520 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 30 | 15.7% | |
| 2 | Brush, or brush and grass mixture fire | 19 | 9.9% | |
| 3 | Forest, woods or wildland fire | 14 | 7.3% | |
| 4 | Aircraft standby | 13 | 6.8% | |
| 5 | Passenger vehicle fire | 12 | 6.3% |
For the 2 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 22520 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 12 | 18.8% | |
| 2 | Undetermined | 11 | 17.2% | |
| 3 | Other | 8 | 12.5% | |
| 4 | Wildland, woods | 6 | 9.4% | |
| 5 | Engine area, running gear, wheel area | 5 | 7.8% | |
| 6 | Cooking area, kitchen | 4 | 6.2% | |
| 7 | Vehicle area, other | 4 | 6.2% | |
| 8 | Open area - outside; included are farmland, field | 4 | 6.2% | |
| 9 | All other areas | 10 | 15.6% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 30 | 46.9% | |
| 2 | Arcing | 8 | 12.5% | |
| 3 | Hot ember or ash | 6 | 9.4% | |
| 4 | Heat source: other | 3 | 4.7% | |
| 5 | Radiated, conducted heat from operating equipment | 3 | 4.7% | |
| 6 | Heat from powered equipment, other | 2 | 3.1% | |
| 7 | Hot or smoldering object, other | 2 | 3.1% | |
| 8 | Heat from other open flame or smoking materials | 2 | 3.1% | |
| 9 | All other sources | 8 | 12.5% |
Largest single-incident losses in ZIP 22520 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $200,000 | Building fires | 2022 | Significant |
| 2 | $20,000 | Passenger vehicle fire | 2021 | Significant |
| 3 | $15,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 22520.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Montrose | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 191 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.