ZIP 23058 is served primarily by Henrico County, VA — including Tuckahoe. ZIP-level data is sparse — showing the Henrico County aggregate.
Jul peaks. Sep dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 439 | 20.4% | |
| 2 | Electrical wiring/equipment problem, other | 240 | 11.2% | |
| 3 | Power line down | 168 | 7.8% | |
| 4 | Arcing, shorted electrical equipment | 122 | 5.7% | |
| 5 | Building fires | 110 | 5.1% |
13 cities sit in Henrico County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Tuckahoe | 48,049 | 0 | 0 | — |
| 2 | Short Pump | 28,400 | 0 | 0 | — |
| 3 | Laurel | 18,480 | 0 | 0 | — |
| 4 | East Highland Park | 16,499 | 70 | 4 | A |
| 5 | Glen Allen | 16,246 | 308 | 21 | B |
| 6 | Highland Springs | 14,881 | 83 | 3 | A |
| 7 | Lakeside | 12,124 | 222 | 7 | B- |
| 8 | Wyndham | 12,110 | 0 | 0 | — |
| 9 | Innsbrook | 8,699 | 0 | 0 | — |
| 10 | Montrose | 8,363 | 0 | 0 | A+ |
| 11 | Dumbarton | 8,271 | 0 | 0 | — |
| 12 | Sandston | 7,152 | 35 | 2 | B |
| 13 | Chamberlayne | 4,965 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Henrico County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.