ZIP 23709 recorded 7 fire and hazmat incidents in 2025, 17 across 2021–2025. Primary county: Portsmouth city, VA.
17 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 5 | |
| 2022 | 2 | |
| 2023 | 1 | |
| 2024 | 2 | |
| 2025 | 7 |
Feb peaks. Apr dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 23709 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking fire, confined to container | 2 | 11.8% | |
| 2 | Passenger vehicle fire | 2 | 11.8% | |
| 3 | Arcing, shorted electrical equipment | 2 | 11.8% | |
| 4 | Building fires | 1 | 5.9% | |
| 5 | Fires in structures other than in a building | 1 | 5.9% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 23709 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Engine area, running gear, wheel area | 2 | 25.0% | |
| 2 | Outside area, other | 2 | 25.0% | |
| 3 | Cooking area, kitchen | 1 | 12.5% | |
| 4 | Equipment or service area, other | 1 | 12.5% | |
| 5 | Vehicle area, other | 1 | 12.5% | |
| 6 | Undetermined | 1 | 12.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 3 | 37.5% | |
| 2 | Heat source: other | 1 | 12.5% | |
| 3 | Heat from powered equipment, other | 1 | 12.5% | |
| 4 | Arcing | 1 | 12.5% | |
| 5 | Hot or smoldering object, other | 1 | 12.5% | |
| 6 | Multiple heat sources including multiple ignitions | 1 | 12.5% |
Largest single-incident losses in ZIP 23709 across 2021–2025. These 4 fires alone account for 100% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $100,000 | Building fires | 2025 | Significant |
| 2 | $10,000 | Passenger vehicle fire | 2025 | Significant |
| 3 | $1,000 | Mobile property (vehicle) fire, other | 2025 | Significant |
| 4 | $500 | Outside storage fire | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 23709.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Portsmouth | 17 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 17 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.