ZIP 35740 is served primarily by Jackson County, AL — including Scottsboro. ZIP-level data is sparse — showing the Jackson County aggregate. FEMA NRI rates wildfire risk here as High.
Mar peaks. Aug dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Brush, or brush and grass mixture fire | 32 | 20.1% | |
| 2 | Building fires | 25 | 15.7% | |
| 3 | Hazardous condition, other | 18 | 11.3% | |
| 4 | Authorized controlled burning | 10 | 6.3% | |
| 5 | Fire, other | 9 | 5.7% |
10 cities sit in Jackson County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Scottsboro | 15,543 | 74 | 10 | B+ |
| 2 | Bridgeport | 2,366 | 0 | 0 | A+ |
| 3 | Stevenson | 2,071 | 1 | 1 | A |
| 4 | Skyline | 1,114 | 0 | 0 | A+ |
| 5 | Pisgah | 1,053 | 14 | 0 | C |
| 6 | Woodville | 1,053 | 10 | 3 | C+ |
| 7 | Hollywood | 967 | 0 | 0 | A |
| 8 | Section | 828 | 0 | 0 | A+ |
| 9 | Hytop | 544 | 0 | 0 | — |
| 10 | Pleasant Groves | 539 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Jackson County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.