ZIP 37207 recorded 455 fire and hazmat incidents in 2025, 2,188 across 2021–2025. Primary county: Davidson County, TN. FEMA NRI rates wildfire risk here as Moderate.
2,188 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 387 | |
| 2022 | 445 | |
| 2023 | 499 | |
| 2024 | 402 | |
| 2025 | 455 |
Mar peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 37207 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Power line down | 510 | 23.3% | |
| 2 | Passenger vehicle fire | 227 | 10.4% | |
| 3 | Outside rubbish, trash or waste fire | 197 | 9.0% | |
| 4 | Building fires | 173 | 7.9% | |
| 5 | Trash or rubbish fire, contained | 127 | 5.8% |
For the 38 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 37207 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 214 | 35.3% | |
| 2 | Engine area, running gear, wheel area | 84 | 13.8% | |
| 3 | Outside area, other | 48 | 7.9% | |
| 4 | Cooking area, kitchen | 38 | 6.3% | |
| 5 | Vehicle area, other | 26 | 4.3% | |
| 6 | Cargo/trunk area - all vehicles | 18 | 3.0% | |
| 7 | Common room, den, family room, living room, lounge | 16 | 2.6% | |
| 8 | Bedroom - < 5 persons; included are jail or prison | 15 | 2.5% | |
| 9 | All other areas | 148 | 24.4% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 336 | 55.4% | |
| 2 | Heat from powered equipment, other | 48 | 7.9% | |
| 3 | Arcing | 38 | 6.3% | |
| 4 | Hot or smoldering object, other | 32 | 5.3% | |
| 5 | Heat source: other | 30 | 4.9% | |
| 6 | Radiated, conducted heat from operating equipment | 16 | 2.6% | |
| 7 | Hot ember or ash | 13 | 2.1% | |
| 8 | Spark, ember or flame from operating equipment | 10 | 1.6% | |
| 9 | All other sources | 84 | 13.8% |
Largest single-incident losses in ZIP 37207 across 2021–2025. These 8 fires alone account for 113% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $1,749,640 | Building fires | 2025 | Major |
| 2 | $739,840 | Building fires | 2022 | Major |
| 3 | $687,160 | Building fires | 2022 | Major |
| 4 | $400,000 | Off-road vehicle or heavy equipment fire | 2022 | Major |
| 5 | $371,680 | Building fires | 2022 | Major |
| 6 | $295,400 | Building fires | 2025 | Major |
| 7 | $275,000 | Building fires | 2024 | Major |
| 8 | $220,710 | Building fires | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 37207.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Nashville | 2,188 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 2,188 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.