ZIP 46015 is served primarily by Madison County, IN — including Anderson. ZIP-level data is sparse — showing the Madison County aggregate.
Apr peaks. Sep dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 195 | 18.4% | |
| 2 | Power line down | 188 | 17.7% | |
| 3 | Gas leak (natural gas or LPG) | 80 | 7.5% | |
| 4 | Fire, other | 67 | 6.3% | |
| 5 | Outside rubbish, trash or waste fire | 59 | 5.6% |
11 cities sit in Madison County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Anderson | 55,011 | 709 | 89 | C+ |
| 2 | Elwood | 8,339 | 34 | 10 | B- |
| 3 | Alexandria | 5,144 | 74 | 26 | B |
| 4 | Pendleton | 4,937 | 101 | 27 | B- |
| 5 | Chesterfield | 2,588 | 23 | 11 | B |
| 6 | Lapel | 2,517 | 42 | 7 | B |
| 7 | Ingalls | 2,404 | 15 | 4 | A |
| 8 | Edgewood | 1,969 | 0 | 0 | — |
| 9 | Frankton | 1,849 | 14 | 0 | B- |
| 10 | Summitville | 1,117 | 13 | 12 | B+ |
| 11 | Markleville | 611 | 32 | 7 | C |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Madison County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.