ZIP 53157 is served primarily by Walworth County, WI — including Whitewater. ZIP-level data is sparse — showing the Walworth County aggregate.
Apr peaks. Sep dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 284 | 30.0% | |
| 2 | Gas leak (natural gas or LPG) | 150 | 15.8% | |
| 3 | Brush, or brush and grass mixture fire | 65 | 6.9% | |
| 4 | Vehicle accident, general cleanup | 43 | 4.5% | |
| 5 | Arcing, shorted electrical equipment | 38 | 4.0% |
18 cities sit in Walworth County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Whitewater | 15,725 | 147 | 56 | B |
| 2 | Elkhorn | 10,253 | 179 | 61 | C+ |
| 3 | Delavan | 8,519 | 143 | 7 | C |
| 4 | Lake Geneva | 8,335 | 142 | 28 | B- |
| 5 | Bloomfield | 4,791 | 16 | 11 | A+ |
| 6 | East Troy | 4,669 | 66 | 16 | C+ |
| 7 | Genoa City | 2,975 | 21 | 19 | A |
| 8 | Williams Bay | 2,947 | 15 | 4 | A- |
| 9 | Delavan Lake | 2,926 | 0 | 0 | — |
| 10 | Walworth | 2,778 | 34 | 6 | B- |
| 11 | Como | 2,309 | 0 | 0 | — |
| 12 | Sharon | 1,601 | 34 | 7 | B- |
| 13 | Lauderdale Lakes | 1,584 | 0 | 0 | — |
| 14 | Fontana-on-Geneva Lake | 1,545 | 0 | 0 | — |
| 15 | Darien | 1,271 | 54 | 34 | C+ |
| 16 | Lyons | 1,175 | 0 | 0 | A- |
| 17 | Potter Lake | 879 | 0 | 0 | — |
| 18 | Lake Ivanhoe | 538 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Walworth County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.