ZIP 70533 recorded 53 fire and hazmat incidents in 2025, 255 across 2021–2025. Primary county: Vermilion Parish, LA. FEMA NRI rates wildfire risk here as Moderate.
255 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 9 | |
| 2022 | 53 | |
| 2023 | 75 | |
| 2024 | 65 | |
| 2025 | 53 |
Sep peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 70533 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 37 | 14.5% | |
| 2 | Grass fire | 35 | 13.7% | |
| 3 | Brush, or brush and grass mixture fire | 23 | 9.0% | |
| 4 | Trash or rubbish fire, contained | 14 | 5.5% | |
| 5 | Outside rubbish, trash or waste fire | 14 | 5.5% |
For the 8 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 70533 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 43 | 41.7% | |
| 2 | Open area - outside; included are farmland, field | 30 | 29.1% | |
| 3 | Cooking area, kitchen | 9 | 8.7% | |
| 4 | Outside area, other | 5 | 4.9% | |
| 5 | Vehicle area, other | 3 | 2.9% | |
| 6 | Vehicle storage area; garage, carport | 2 | 1.9% | |
| 7 | Attic: vacant, crawl space above top story, cupola | 2 | 1.9% | |
| 8 | Other | 1 | 1.0% | |
| 9 | All other areas | 8 | 7.8% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 65 | 63.1% | |
| 2 | Heat source: other | 7 | 6.8% | |
| 3 | Heat from powered equipment, other | 6 | 5.8% | |
| 4 | Spark, ember or flame from operating equipment | 5 | 4.9% | |
| 5 | Heat from direct flame, convection currents | 4 | 3.9% | |
| 6 | Flame/torch used for lighting | 3 | 2.9% | |
| 7 | Heat spread from another fire, other | 3 | 2.9% | |
| 8 | Hot or smoldering object, other | 2 | 1.9% | |
| 9 | All other sources | 8 | 7.8% |
Largest single-incident losses in ZIP 70533 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $2,000 | Fire in motor home, camper, recreational vehicle | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 70533.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Erath | 212 | |
| 2 | Abbeville | 29 | |
| 3 | Delcambre | 7 | |
| 4 | Youngsville | 3 | |
| 5 | New Iberia | 1 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Iberia Parish | LA | 0.50 | FIPS 22045 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 255 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.