ZIP 76687 recorded 30 fire and hazmat incidents in 2025, 144 across 2021–2025. Primary county: Limestone County, TX. FEMA NRI rates wildfire risk here as High.
144 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 28 | |
| 2022 | 43 | |
| 2023 | 27 | |
| 2024 | 16 | |
| 2025 | 30 |
Feb peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 76687 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 39 | 27.1% | |
| 2 | Brush, or brush and grass mixture fire | 20 | 13.9% | |
| 3 | Building fires | 14 | 9.7% | |
| 4 | Authorized controlled burning | 12 | 8.3% | |
| 5 | Gas leak (natural gas or LPG) | 7 | 4.9% |
For the 2 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 76687 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 21 | 38.9% | |
| 2 | Outside area, other | 10 | 18.5% | |
| 3 | Open area - outside; included are farmland, field | 9 | 16.7% | |
| 4 | Other | 2 | 3.7% | |
| 5 | Vehicle area, other | 2 | 3.7% | |
| 6 | Entrance way, lobby | 1 | 1.9% | |
| 7 | Common room, den, family room, living room, lounge | 1 | 1.9% | |
| 8 | Bedroom - < 5 persons; included are jail or prison | 1 | 1.9% | |
| 9 | All other areas | 7 | 13.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 35 | 64.8% | |
| 2 | Heat source: other | 4 | 7.4% | |
| 3 | Arcing | 4 | 7.4% | |
| 4 | Spark, ember or flame from operating equipment | 2 | 3.7% | |
| 5 | Radiated, conducted heat from operating equipment | 2 | 3.7% | |
| 6 | Flame/torch used for lighting | 2 | 3.7% | |
| 7 | Match | 1 | 1.9% | |
| 8 | Cigarette lighter | 1 | 1.9% | |
| 9 | All other sources | 3 | 5.6% |
Largest single-incident losses in ZIP 76687 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $30,000 | Building fires | 2021 | Significant |
| 2 | $30,000 | Building fires | 2021 | Significant |
| 3 | $1 | Off-road vehicle or heavy equipment fire | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 76687.
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Robertson County | TX | 1.00 | FIPS 48395 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 144 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.