ZIP 84722 recorded 9 fire and hazmat incidents in 2025, 42 across 2021–2025. Primary county: Washington County, UT. FEMA NRI rates wildfire risk here as Very High.
42 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 18 | |
| 2022 | 3 | |
| 2023 | 2 | |
| 2024 | 10 | |
| 2025 | 9 |
Jul peaks. Mar dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 84722 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Brush, or brush and grass mixture fire | 12 | 28.6% | |
| 2 | Building fires | 6 | 14.3% | |
| 3 | Fire, other | 5 | 11.9% | |
| 4 | Gas leak (natural gas or LPG) | 5 | 11.9% | |
| 5 | Passenger vehicle fire | 3 | 7.1% |
For the 3 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 84722 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Other | 2 | 18.2% | |
| 2 | Engine area, running gear, wheel area | 2 | 18.2% | |
| 3 | Open area - outside; included are farmland, field | 2 | 18.2% | |
| 4 | Undetermined | 2 | 18.2% | |
| 5 | Egress/exit, other | 1 | 9.1% | |
| 6 | Cooking area, kitchen | 1 | 9.1% | |
| 7 | Wall assembly | 1 | 9.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 5 | 45.5% | |
| 2 | Heat source: other | 3 | 27.3% | |
| 3 | Spark, ember or flame from operating equipment | 2 | 18.2% | |
| 4 | Heat from other open flame or smoking materials | 1 | 9.1% |
Largest single-incident losses in ZIP 84722 across 2021–2025. These 3 fires alone account for 101% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $400,000 | Building fires | 2025 | Major |
| 2 | $5,000 | Building fires | 2021 | Significant |
| 3 | $5,000 | Building fires | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 84722.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Central | 39 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 42 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.