ZIP 87317 recorded 19 fire and hazmat incidents in 2025, 60 across 2021–2025. Primary county: McKinley County, NM. FEMA NRI rates wildfire risk here as High.
60 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 12 | |
| 2022 | 8 | |
| 2023 | 12 | |
| 2024 | 9 | |
| 2025 | 19 |
Jul peaks. Feb dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 87317 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Brush, or brush and grass mixture fire | 8 | 13.3% | |
| 2 | Outside rubbish, trash or waste fire | 7 | 11.7% | |
| 3 | Gas leak (natural gas or LPG) | 7 | 11.7% | |
| 4 | Fires in structures other than in a building | 6 | 10.0% | |
| 5 | Building fires | 4 | 6.7% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 87317 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 13 | 40.6% | |
| 2 | Outside area, other | 9 | 28.1% | |
| 3 | Other | 1 | 3.1% | |
| 4 | Common room, den, family room, living room, lounge | 1 | 3.1% | |
| 5 | Function area, other | 1 | 3.1% | |
| 6 | Conduit, pipe, utility, or ventilation shaft | 1 | 3.1% | |
| 7 | Substructure area or space, crawl space | 1 | 3.1% | |
| 8 | Vehicle area, other | 1 | 3.1% | |
| 9 | All other areas | 4 | 12.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 24 | 75.0% | |
| 2 | Hot or smoldering object, other | 3 | 9.4% | |
| 3 | Arcing | 2 | 6.2% | |
| 4 | Heat source: other | 1 | 3.1% | |
| 5 | Cigarette lighter | 1 | 3.1% | |
| 6 | Flame/torch used for lighting | 1 | 3.1% |
Largest single-incident losses in ZIP 87317 across 2021–2025. These 6 fires alone account for 4637% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $100,000 | Building fires | 2024 | Significant |
| 2 | $30,000 | Fire, other | 2021 | Significant |
| 3 | $5,000 | Fire in motor home, camper, recreational vehicle | 2023 | Significant |
| 4 | $3,000 | Building fires | 2025 | Significant |
| 5 | $1,000 | Fire in mobile home used as fixed residence | 2023 | Significant |
| 6 | $100 | Cultivated vegetation, crop fire, other | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 87317.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 60 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.