ZIP 91601 recorded 371 fire and hazmat incidents in 2025, 1,549 across 2021–2025. Primary county: Los Angeles County, CA. FEMA NRI rates wildfire risk here as Very High.
1,549 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 189 | |
| 2022 | 304 | |
| 2023 | 325 | |
| 2024 | 360 | |
| 2025 | 371 |
Jan peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 91601 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Outside rubbish, trash or waste fire | 709 | 45.8% | |
| 2 | Trash or rubbish fire, contained | 292 | 18.9% | |
| 3 | Gas leak (natural gas or LPG) | 78 | 5.0% | |
| 4 | Cooking fire, confined to container | 77 | 5.0% | |
| 5 | Building fires | 64 | 4.1% |
For the 9 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 91601 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 88 | 24.6% | |
| 2 | Undetermined | 51 | 14.3% | |
| 3 | Highway, parking lot, street: on or near | 43 | 12.0% | |
| 4 | Open area - outside; included are farmland, field | 30 | 8.4% | |
| 5 | Engine area, running gear, wheel area | 27 | 7.6% | |
| 6 | Common room, den, family room, living room, lounge | 11 | 3.1% | |
| 7 | Cooking area, kitchen | 10 | 2.8% | |
| 8 | Vehicle area, other | 10 | 2.8% | |
| 9 | All other areas | 87 | 24.4% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 165 | 46.2% | |
| 2 | Heat from other open flame or smoking materials | 39 | 10.9% | |
| 3 | Heat from undetermined smoking material | 34 | 9.5% | |
| 4 | Heat source: other | 26 | 7.3% | |
| 5 | Heat from powered equipment, other | 21 | 5.9% | |
| 6 | Match | 14 | 3.9% | |
| 7 | Arcing | 11 | 3.1% | |
| 8 | Cigarette lighter | 6 | 1.7% | |
| 9 | All other sources | 41 | 11.5% |
Largest single-incident losses in ZIP 91601 across 2021–2025. These 8 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $200,000 | Fires in structures other than in a building | 2021 | Significant |
| 2 | $200,000 | Building fires | 2022 | Significant |
| 3 | $150,000 | Building fires | 2022 | Significant |
| 4 | $150,000 | Building fires | 2022 | Significant |
| 5 | $100,000 | Building fires | 2022 | Significant |
| 6 | $50,000 | Passenger vehicle fire | 2022 | Significant |
| 7 | $40,000 | Passenger vehicle fire | 2022 | Significant |
| 8 | $35,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 91601.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Los Angeles | 38 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,549 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.