ZIP 95525 recorded 16 fire and hazmat incidents in 2025, 68 across 2021–2025. Primary county: Humboldt County, CA. FEMA NRI rates wildfire risk here as Very High.
68 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 11 | |
| 2022 | 11 | |
| 2023 | 18 | |
| 2024 | 12 | |
| 2025 | 16 |
Aug peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 95525 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Brush, or brush and grass mixture fire | 20 | 29.4% | |
| 2 | Forest, woods or wildland fire | 13 | 19.1% | |
| 3 | Building fires | 8 | 11.8% | |
| 4 | Passenger vehicle fire | 7 | 10.3% | |
| 5 | Fire in motor home, camper, recreational vehicle | 3 | 4.4% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 95525 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 4 | 57.1% | |
| 2 | Engine area, running gear, wheel area | 1 | 14.3% | |
| 3 | Highway, parking lot, street: on or near | 1 | 14.3% | |
| 4 | Open area - outside; included are farmland, field | 1 | 14.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 5 | 71.4% | |
| 2 | Spark, ember or flame from operating equipment | 1 | 14.3% | |
| 3 | Heat, spark from friction | 1 | 14.3% |
Largest single-incident losses in ZIP 95525 across 2021–2025. These 3 fires alone account for 105% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $2,000 | Camper or recreational vehicle (RV) fire | 2025 | Significant |
| 2 | $100 | Brush, or brush and grass mixture fire | 2022 | Significant |
| 3 | $100 | Forest, woods or wildland fire | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 95525.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Blue Lake | 31 | |
| 2 | Redwood Valley | 1 | |
| 3 | Willow Creek | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 68 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.