ZIP 95627 recorded 84 fire and hazmat incidents in 2025, 399 across 2021–2025. Primary county: Yolo County, CA. FEMA NRI rates wildfire risk here as Very High.
399 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 69 | |
| 2022 | 98 | |
| 2023 | 48 | |
| 2024 | 100 | |
| 2025 | 84 |
May peaks. Jan dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 95627 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 136 | 34.1% | |
| 2 | Building fires | 70 | 17.5% | |
| 3 | Unauthorized burning | 24 | 6.0% | |
| 4 | Natural vegetation fire, other | 20 | 5.0% | |
| 5 | Authorized controlled burning | 15 | 3.8% |
For the 26 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 95627 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Open area - outside; included are farmland, field | 25 | 22.5% | |
| 2 | Outside area, other | 22 | 19.8% | |
| 3 | Undetermined | 21 | 18.9% | |
| 4 | Engine area, running gear, wheel area | 7 | 6.3% | |
| 5 | Vehicle storage area; garage, carport | 4 | 3.6% | |
| 6 | Highway, parking lot, street: on or near | 4 | 3.6% | |
| 7 | Other | 3 | 2.7% | |
| 8 | Duct: hvac, cable, exhaust, heating, or AC | 3 | 2.7% | |
| 9 | All other areas | 22 | 19.8% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 45 | 40.5% | |
| 2 | Spark, ember or flame from operating equipment | 13 | 11.7% | |
| 3 | Heat from powered equipment, other | 11 | 9.9% | |
| 4 | Hot or smoldering object, other | 7 | 6.3% | |
| 5 | Heat source: other | 6 | 5.4% | |
| 6 | Arcing | 6 | 5.4% | |
| 7 | Hot ember or ash | 4 | 3.6% | |
| 8 | Heat spread from another fire, other | 4 | 3.6% | |
| 9 | All other sources | 15 | 13.5% |
Largest single-incident losses in ZIP 95627 across 2021–2025. These 5 fires alone account for 119% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $50,000 | Building fires | 2025 | Significant |
| 2 | $10,000 | Passenger vehicle fire | 2021 | Significant |
| 3 | $2,000 | Cooking fire, confined to container | 2025 | Significant |
| 4 | $500 | Cultivated orchard or vineyard fire | 2025 | Significant |
| 5 | $200 | Grass fire | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 95627.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 399 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.