ZIP 01344 recorded 19 fire and hazmat incidents in 2025, 136 across 2021–2025. Primary county: Franklin County, MA.
136 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 30 | |
| 2022 | 27 | |
| 2023 | 31 | |
| 2024 | 29 | |
| 2025 | 19 |
Mar peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 01344 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Power line down | 44 | 32.4% | |
| 2 | Forest, woods or wildland fire | 9 | 6.6% | |
| 3 | Chimney or flue fire, confined to chimney or flue | 8 | 5.9% | |
| 4 | Gas leak (natural gas or LPG) | 8 | 5.9% | |
| 5 | Building fires | 7 | 5.1% |
For the 1 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 01344 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 7 | 28.0% | |
| 2 | Heating room or area, water heater area | 2 | 8.0% | |
| 3 | Vehicle area, other | 2 | 8.0% | |
| 4 | Cargo/trunk area - all vehicles | 2 | 8.0% | |
| 5 | Wildland, woods | 2 | 8.0% | |
| 6 | Other | 1 | 4.0% | |
| 7 | Cooking area, kitchen | 1 | 4.0% | |
| 8 | Laundry area, wash house (laundry) | 1 | 4.0% | |
| 9 | All other areas | 7 | 28.0% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Spark, ember or flame from operating equipment | 4 | 16.0% | |
| 2 | Heat source: other | 3 | 12.0% | |
| 3 | Undetermined | 3 | 12.0% | |
| 4 | Radiated, conducted heat from operating equipment | 2 | 8.0% | |
| 5 | Arcing | 2 | 8.0% | |
| 6 | Cigarette | 2 | 8.0% | |
| 7 | Heat from powered equipment, other | 1 | 4.0% | |
| 8 | Hot or smoldering object, other | 1 | 4.0% | |
| 9 | All other sources | 7 | 28.0% |
Largest single-incident losses in ZIP 01344 across 2021–2025. These 4 fires alone account for 1189559% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $11,894,094 | Passenger vehicle fire | 2024 | Catastrophic |
| 2 | $1,000 | Building fires | 2025 | Significant |
| 3 | $300 | Road freight or transport vehicle fire | 2022 | Significant |
| 4 | $200 | Fire, other | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 01344.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Erving | 133 | |
| 2 | Newburyport | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 136 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.