ZIP 01951 recorded 66 fire and hazmat incidents in 2025, 343 across 2021–2025. Primary county: Essex County, MA. FEMA NRI rates wildfire risk here as Moderate.
343 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 56 | |
| 2022 | 51 | |
| 2023 | 81 | |
| 2024 | 89 | |
| 2025 | 66 |
Jan peaks. Jul dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 01951 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking fire, confined to container | 105 | 30.6% | |
| 2 | Unauthorized burning | 33 | 9.6% | |
| 3 | Building fires | 27 | 7.9% | |
| 4 | Power line down | 25 | 7.3% | |
| 5 | Brush, or brush and grass mixture fire | 22 | 6.4% |
For the 5 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 01951 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 40 | 44.0% | |
| 2 | Open area - outside; included are farmland, field | 10 | 11.0% | |
| 3 | Other | 7 | 7.7% | |
| 4 | Outside area, other | 7 | 7.7% | |
| 5 | Heating room or area, water heater area | 5 | 5.5% | |
| 6 | Undetermined | 5 | 5.5% | |
| 7 | Common room, den, family room, living room, lounge | 2 | 2.2% | |
| 8 | Duct: hvac, cable, exhaust, heating, or AC | 2 | 2.2% | |
| 9 | All other areas | 13 | 14.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Heat source: other | 22 | 24.2% | |
| 2 | Heat from powered equipment, other | 22 | 24.2% | |
| 3 | Undetermined | 18 | 19.8% | |
| 4 | Radiated, conducted heat from operating equipment | 10 | 11.0% | |
| 5 | Hot ember or ash | 7 | 7.7% | |
| 6 | Arcing | 3 | 3.3% | |
| 7 | Hot or smoldering object, other | 3 | 3.3% | |
| 8 | Heat from other open flame or smoking materials | 2 | 2.2% | |
| 9 | All other sources | 4 | 4.4% |
Largest single-incident losses in ZIP 01951 across 2021–2025. These 7 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $350,000 | Building fires | 2021 | Major |
| 2 | $226,000 | Building fires | 2021 | Significant |
| 3 | $25,000 | Building fires | 2024 | Significant |
| 4 | $20,000 | Building fires | 2021 | Significant |
| 5 | $12,000 | Off-road vehicle or heavy equipment fire | 2021 | Significant |
| 6 | $2,000 | Passenger vehicle fire | 2021 | Significant |
| 7 | $1,000 | Building fires | 2023 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 01951.
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 343 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.