ZIP 16730 is served primarily by McKean County, PA — including Bradford. ZIP-level data is sparse — showing the McKean County aggregate.
Mar peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 41 | 21.6% | |
| 2 | Gas leak (natural gas or LPG) | 30 | 15.8% | |
| 3 | Power line down | 19 | 10.0% | |
| 4 | Hazardous condition, other | 11 | 5.8% | |
| 5 | Aircraft standby | 11 | 5.8% |
17 cities sit in McKean County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Bradford | 7,847 | 63 | 9 | B- |
| 2 | Foster | 4,028 | 0 | 0 | — |
| 3 | Kane | 3,605 | 15 | 5 | B- |
| 4 | Keating | 2,731 | 0 | 0 | A+ |
| 5 | Port Allegany | 2,257 | 6 | 2 | B- |
| 6 | Wetmore | 1,972 | 0 | 0 | A+ |
| 7 | Lafayette | 1,725 | 0 | 0 | A+ |
| 8 | Smethport | 1,556 | 21 | 4 | C |
| 9 | Otto | 1,408 | 0 | 0 | — |
| 10 | Ceres | 1,075 | 0 | 0 | — |
| 11 | Foster Brook | 1,069 | 0 | 0 | — |
| 12 | University of Pittsburgh Bradford | 812 | 0 | 0 | — |
| 13 | Hamlin | 758 | 9 | 2 | C |
| 14 | Annin | 743 | 0 | 0 | A+ |
| 15 | Lewis Run | 690 | 5 | 0 | C |
| 16 | Mount Jewett | 677 | 4 | 3 | A- |
| 17 | Norwich | 554 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the McKean County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.