ZIP 17032 recorded 20 fire and hazmat incidents in 2025, 351 across 2021–2025. Primary county: Dauphin County, PA.
351 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 106 | |
| 2022 | 111 | |
| 2023 | 66 | |
| 2024 | 48 | |
| 2025 | 20 |
Apr peaks. Sep dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 17032 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 105 | 29.9% | |
| 2 | Forest, woods or wildland fire | 59 | 16.8% | |
| 3 | Power line down | 38 | 10.8% | |
| 4 | Arcing, shorted electrical equipment | 23 | 6.6% | |
| 5 | Brush, or brush and grass mixture fire | 20 | 5.7% |
For the 7 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 17032 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Open area - outside; included are farmland, field | 8 | 12.1% | |
| 2 | Cooking area, kitchen | 6 | 9.1% | |
| 3 | Outside area, other | 6 | 9.1% | |
| 4 | Wildland, woods | 6 | 9.1% | |
| 5 | Engine area, running gear, wheel area | 5 | 7.6% | |
| 6 | Undetermined | 5 | 7.6% | |
| 7 | Wall surface: exterior | 4 | 6.1% | |
| 8 | Entrance way, lobby | 3 | 4.5% | |
| 9 | All other areas | 23 | 34.8% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 15 | 22.7% | |
| 2 | Hot ember or ash | 12 | 18.2% | |
| 3 | Arcing | 10 | 15.2% | |
| 4 | Heat from direct flame, convection currents | 5 | 7.6% | |
| 5 | Spark, ember or flame from operating equipment | 4 | 6.1% | |
| 6 | Heat from powered equipment, other | 3 | 4.5% | |
| 7 | Radiated heat from another fire | 3 | 4.5% | |
| 8 | Heat source: other | 2 | 3.0% | |
| 9 | All other sources | 12 | 18.2% |
Largest single-incident losses in ZIP 17032 across 2021–2025. These 3 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $150,000 | Building fires | 2021 | Significant |
| 2 | $30,000 | Building fires | 2021 | Significant |
| 3 | $1,000 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 17032.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Halifax | 95 | |
| 2 | Elizabethville | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 351 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.