ZIP 18017 recorded 168 fire and hazmat incidents in 2025, 1,462 across 2021–2025. Primary county: Northampton County, PA.
1,462 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 310 | |
| 2022 | 190 | |
| 2023 | 374 | |
| 2024 | 420 | |
| 2025 | 168 |
Jun peaks. Dec dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 18017 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 229 | 15.7% | |
| 2 | Gas leak (natural gas or LPG) | 165 | 11.3% | |
| 3 | Electrical wiring/equipment problem, other | 134 | 9.2% | |
| 4 | Power line down | 131 | 9.0% | |
| 5 | Vehicle accident, general cleanup | 129 | 8.8% |
For the 24 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 18017 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 61 | 20.5% | |
| 2 | Cooking area, kitchen | 44 | 14.8% | |
| 3 | Engine area, running gear, wheel area | 43 | 14.5% | |
| 4 | Highway, parking lot, street: on or near | 22 | 7.4% | |
| 5 | Courtyard, patio, porch, terrace | 14 | 4.7% | |
| 6 | Undetermined | 13 | 4.4% | |
| 7 | Vehicle storage area; garage, carport | 11 | 3.7% | |
| 8 | Chute/container - trash, rubbish, waste | 8 | 2.7% | |
| 9 | All other areas | 81 | 27.3% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 122 | 41.1% | |
| 2 | Radiated, conducted heat from operating equipment | 31 | 10.4% | |
| 3 | Arcing | 24 | 8.1% | |
| 4 | Heat source: other | 20 | 6.7% | |
| 5 | Heat from powered equipment, other | 16 | 5.4% | |
| 6 | Hot ember or ash | 13 | 4.4% | |
| 7 | Cigarette | 11 | 3.7% | |
| 8 | Spark, ember or flame from operating equipment | 9 | 3.0% | |
| 9 | All other sources | 51 | 17.2% |
Largest single-incident losses in ZIP 18017 across 2021–2025. These 8 fires alone account for 2320% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $1,229,004 | Building fires | 2024 | Major |
| 2 | $299,825 | Fire, other | 2021 | Major |
| 3 | $186,436 | Building fires | 2024 | Significant |
| 4 | $81,305 | Building fires | 2024 | Significant |
| 5 | $74,041 | Building fires | 2021 | Significant |
| 6 | $63,798 | Building fires | 2022 | Significant |
| 7 | $55,752 | Building fires | 2025 | Significant |
| 8 | $36,000 | Building fires | 2021 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 18017.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Bethlehem | 1,097 | |
| 2 | Freemansburg | 149 | |
| 3 | Hanover | 9 | |
| 4 | East Allen | 1 | |
| 5 | Northampton | 1 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Lehigh County | PA | 0.50 | FIPS 42077 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,462 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.