ZIP 19043 recorded 35 fire and hazmat incidents in 2025, 495 across 2021–2025. Primary county: Delaware County, PA.
495 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 113 | |
| 2022 | 101 | |
| 2023 | 139 | |
| 2024 | 107 | |
| 2025 | 35 |
Aug peaks. May dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19043 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 253 | 51.1% | |
| 2 | Gas leak (natural gas or LPG) | 93 | 18.8% | |
| 3 | Arcing, shorted electrical equipment | 21 | 4.2% | |
| 4 | Cooking fire, confined to container | 18 | 3.6% | |
| 5 | Gasoline or other flammable liquid spill | 18 | 3.6% |
For the 15 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19043 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 14 | 26.4% | |
| 2 | Outside area, other | 10 | 18.9% | |
| 3 | Other | 3 | 5.7% | |
| 4 | Engine area, running gear, wheel area | 3 | 5.7% | |
| 5 | Highway, parking lot, street: on or near | 3 | 5.7% | |
| 6 | Multiple areas | 3 | 5.7% | |
| 7 | Laundry area, wash house (laundry) | 2 | 3.8% | |
| 8 | Storage area, other | 2 | 3.8% | |
| 9 | All other areas | 13 | 24.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 29 | 54.7% | |
| 2 | Heat source: other | 9 | 17.0% | |
| 3 | Radiated, conducted heat from operating equipment | 3 | 5.7% | |
| 4 | Cigarette | 3 | 5.7% | |
| 5 | Heat from powered equipment, other | 2 | 3.8% | |
| 6 | Hot ember or ash | 2 | 3.8% | |
| 7 | Spark, ember or flame from operating equipment | 1 | 1.9% | |
| 8 | Arcing | 1 | 1.9% | |
| 9 | All other sources | 3 | 5.7% |
Largest single-incident losses in ZIP 19043 across 2021–2025. These 1 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $150,000 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19043.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Folsom | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 495 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.