ZIP 23507 recorded 42 fire and hazmat incidents in 2025, 166 across 2021–2025. Primary county: Norfolk city, VA.
166 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 23 | |
| 2022 | 28 | |
| 2023 | 39 | |
| 2024 | 34 | |
| 2025 | 42 |
Sep peaks. Mar dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 23507 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 50 | 30.1% | |
| 2 | Power line down | 23 | 13.9% | |
| 3 | Arcing, shorted electrical equipment | 14 | 8.4% | |
| 4 | Trash or rubbish fire, contained | 9 | 5.4% | |
| 5 | Electrical wiring/equipment problem, other | 9 | 5.4% |
For the 0 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 23507 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Cooking area, kitchen | 4 | 28.6% | |
| 2 | Engine area, running gear, wheel area | 4 | 28.6% | |
| 3 | Bedroom - < 5 persons; included are jail or prison | 1 | 7.1% | |
| 4 | Dining room, cafeteria bar area, beverage service | 1 | 7.1% | |
| 5 | Exterior balcony, unenclosed porch | 1 | 7.1% | |
| 6 | Attic: vacant, crawl space above top story, cupola | 1 | 7.1% | |
| 7 | Operator/passenger area of transportation equip. | 1 | 7.1% | |
| 8 | Open area - outside; included are farmland, field | 1 | 7.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Spark, ember or flame from operating equipment | 4 | 28.6% | |
| 2 | Heat from direct flame, convection currents | 3 | 21.4% | |
| 3 | Undetermined | 3 | 21.4% | |
| 4 | Radiated, conducted heat from operating equipment | 1 | 7.1% | |
| 5 | Arcing | 1 | 7.1% | |
| 6 | Cigarette | 1 | 7.1% | |
| 7 | Pipe or cigar | 1 | 7.1% |
Largest single-incident losses in ZIP 23507 across 2021–2025. These 6 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $20,000 | Building fires | 2022 | Significant |
| 2 | $14,000 | Passenger vehicle fire | 2023 | Significant |
| 3 | $4,000 | Passenger vehicle fire | 2023 | Significant |
| 4 | $1,000 | Building fires | 2024 | Significant |
| 5 | $100 | Cooking fire, confined to container | 2024 | Significant |
| 6 | $20 | Outside rubbish fire, other | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 23507.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Norfolk | 166 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 166 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.