ZIP 28110 recorded 503 fire and hazmat incidents in 2025, 1,943 across 2021–2025. Primary county: Union County, NC. FEMA NRI rates wildfire risk here as Moderate.
1,943 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 272 | |
| 2022 | 299 | |
| 2023 | 243 | |
| 2024 | 626 | |
| 2025 | 503 |
Mar peaks. Aug dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 28110 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Gas leak (natural gas or LPG) | 403 | 20.7% | |
| 2 | Building fires | 237 | 12.2% | |
| 3 | Unauthorized burning | 139 | 7.2% | |
| 4 | Power line down | 125 | 6.4% | |
| 5 | Brush, or brush and grass mixture fire | 106 | 5.5% |
For the 55 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 28110 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 119 | 20.4% | |
| 2 | Open area - outside; included are farmland, field | 87 | 14.9% | |
| 3 | Undetermined | 73 | 12.5% | |
| 4 | Engine area, running gear, wheel area | 55 | 9.4% | |
| 5 | Cooking area, kitchen | 49 | 8.4% | |
| 6 | Wildland, woods | 38 | 6.5% | |
| 7 | Highway, parking lot, street: on or near | 17 | 2.9% | |
| 8 | Other | 16 | 2.7% | |
| 9 | All other areas | 129 | 22.1% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 257 | 44.1% | |
| 2 | Hot ember or ash | 39 | 6.7% | |
| 3 | Arcing | 32 | 5.5% | |
| 4 | Heat from powered equipment, other | 29 | 5.0% | |
| 5 | Radiated, conducted heat from operating equipment | 29 | 5.0% | |
| 6 | Heat source: other | 24 | 4.1% | |
| 7 | Cigarette lighter | 24 | 4.1% | |
| 8 | Spark, ember or flame from operating equipment | 23 | 3.9% | |
| 9 | All other sources | 126 | 21.6% |
Largest single-incident losses in ZIP 28110 across 2021–2025. These 8 fires alone account for 591% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $700,000 | Off-road vehicle or heavy equipment fire | 2021 | Major |
| 2 | $350,000 | Building fires | 2024 | Major |
| 3 | $302,400 | Building fires | 2024 | Major |
| 4 | $300,000 | Building fires | 2022 | Major |
| 5 | $150,000 | Building fires | 2023 | Significant |
| 6 | $132,000 | Building fires | 2021 | Significant |
| 7 | $112,000 | Building fires | 2022 | Significant |
| 8 | $111,600 | Building fires | 2024 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 28110.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Monroe | 1,479 | |
| 2 | Wesley Chapel | 48 | |
| 3 | Unionville | 24 | |
| 4 | Indian Trail | 9 | |
| 5 | Fairview | 7 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 1,943 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.