ZIP 30515 is served primarily by Gwinnett County, GA — including Peachtree Corners. ZIP-level data is sparse — showing the Gwinnett County aggregate. FEMA NRI rates wildfire risk here as Moderate.
Nov peaks. Aug dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Unauthorized burning | 128 | 30.8% | |
| 2 | Gas leak (natural gas or LPG) | 77 | 18.5% | |
| 3 | Building fires | 33 | 7.9% | |
| 4 | Passenger vehicle fire | 22 | 5.3% | |
| 5 | Brush, or brush and grass mixture fire | 21 | 5.0% |
13 cities sit in Gwinnett County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Peachtree Corners | 42,147 | 12 | 2 | A+ |
| 2 | Duluth | 31,742 | 29 | 4 | B |
| 3 | Lawrenceville | 30,465 | 133 | 9 | D |
| 4 | Sugar Hill | 24,947 | 2 | 2 | A+ |
| 5 | Suwanee | 21,238 | 67 | 4 | B+ |
| 6 | Snellville | 20,895 | 53 | 5 | C |
| 7 | Norcross | 17,530 | 33 | 1 | C+ |
| 8 | Buford | 17,222 | 66 | 3 | C- |
| 9 | Lilburn | 14,741 | 28 | 0 | C- |
| 10 | Mountain Park | 13,334 | 0 | 0 | A+ |
| 11 | Dacula | 6,906 | 28 | 2 | C- |
| 12 | Grayson | 4,572 | 6 | 1 | C+ |
| 13 | Berkeley Lake | 2,527 | 0 | 0 | — |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Hall County | GA | 0.50 | FIPS 13139 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Gwinnett County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.