ZIP 74047 recorded 11 fire and hazmat incidents in 2025, 73 across 2021–2025. Primary county: Creek County, OK. FEMA NRI rates wildfire risk here as Very High.
73 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 38 | |
| 2022 | 1 | |
| 2023 | 10 | |
| 2024 | 13 | |
| 2025 | 11 |
Mar peaks. Aug dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 74047 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 28 | 38.4% | |
| 2 | Passenger vehicle fire | 9 | 12.3% | |
| 3 | Building fires | 7 | 9.6% | |
| 4 | Prescribed fire | 4 | 5.5% | |
| 5 | Fire, other | 3 | 4.1% |
For the 3 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 74047 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 7 | 24.1% | |
| 2 | Undetermined | 7 | 24.1% | |
| 3 | Other | 3 | 10.3% | |
| 4 | Engine area, running gear, wheel area | 3 | 10.3% | |
| 5 | Open area - outside; included are farmland, field | 3 | 10.3% | |
| 6 | Common room, den, family room, living room, lounge | 2 | 6.9% | |
| 7 | Wildland, woods | 2 | 6.9% | |
| 8 | Vehicle storage area; garage, carport | 1 | 3.4% | |
| 9 | All other areas | 1 | 3.4% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 20 | 69.0% | |
| 2 | Spark, ember or flame from operating equipment | 3 | 10.3% | |
| 3 | Heat source: other | 2 | 6.9% | |
| 4 | Hot ember or ash | 1 | 3.4% | |
| 5 | Cigarette lighter | 1 | 3.4% | |
| 6 | Heat from direct flame, convection currents | 1 | 3.4% | |
| 7 | Radiated heat from another fire | 1 | 3.4% |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 74047.
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Okmulgee County | OK | 1.00 | FIPS 40111 |
| Tulsa County | OK | 1.00 | FIPS 40143 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 73 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.