ZIP 84301 is served primarily by Box Elder County, UT — including Brigham City. ZIP-level data is sparse — showing the Box Elder County aggregate. FEMA NRI rates wildfire risk here as Very High.
Jun peaks. Oct dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Grass fire | 72 | 22.1% | |
| 2 | Gas leak (natural gas or LPG) | 44 | 13.5% | |
| 3 | Building fires | 31 | 9.5% | |
| 4 | Carbon monoxide incident | 26 | 8.0% | |
| 5 | Passenger vehicle fire | 20 | 6.1% |
14 cities sit in Box Elder County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Brigham City | 19,602 | 112 | 7 | A- |
| 2 | Tremonton | 10,273 | 70 | 11 | A |
| 3 | Perry | 5,579 | 26 | 1 | A |
| 4 | Garland | 2,579 | 19 | 5 | A- |
| 5 | Willard | 1,753 | 18 | 1 | A |
| 6 | Honeyville | 1,601 | 6 | 0 | A |
| 7 | Elwood | 1,598 | 2 | 0 | A |
| 8 | South Willard | 1,548 | 5 | 0 | A+ |
| 9 | Mantua | 1,348 | 5 | 0 | A |
| 10 | Riverside | 1,283 | 2 | 0 | A+ |
| 11 | Thatcher | 1,056 | 4 | 1 | A+ |
| 12 | Bear River City | 779 | 0 | 0 | A+ |
| 13 | Corinne | 777 | 13 | 2 | B- |
| 14 | Fielding | 658 | 1 | 0 | A- |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Box Elder County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.