ZIP 84651 recorded 90 fire and hazmat incidents in 2025, 557 across 2021–2025. Primary county: Utah County, UT. FEMA NRI rates wildfire risk here as Very High.
557 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 152 | |
| 2022 | 140 | |
| 2023 | 115 | |
| 2024 | 60 | |
| 2025 | 90 |
Jul peaks. Nov dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 84651 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Vehicle accident, general cleanup | 133 | 23.9% | |
| 2 | Gas leak (natural gas or LPG) | 123 | 22.1% | |
| 3 | Power line down | 46 | 8.3% | |
| 4 | Attempted burning, illegal action, other | 32 | 5.7% | |
| 5 | Building fires | 26 | 4.7% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 84651 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Open area - outside; included are farmland, field | 4 | 26.7% | |
| 2 | Undetermined | 4 | 26.7% | |
| 3 | Cooking area, kitchen | 3 | 20.0% | |
| 4 | Other | 1 | 6.7% | |
| 5 | Common room, den, family room, living room, lounge | 1 | 6.7% | |
| 6 | Storage area, other | 1 | 6.7% | |
| 7 | Operator/passenger area of transportation equip. | 1 | 6.7% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 6 | 40.0% | |
| 2 | Heat source: other | 3 | 20.0% | |
| 3 | Radiated, conducted heat from operating equipment | 2 | 13.3% | |
| 4 | Heat from powered equipment, other | 1 | 6.7% | |
| 5 | Hot or smoldering object, other | 1 | 6.7% | |
| 6 | Match | 1 | 6.7% | |
| 7 | Cigarette lighter | 1 | 6.7% |
Largest single-incident losses in ZIP 84651 across 2021–2025. These 5 fires alone account for 236% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $300,000 | Building fires | 2025 | Major |
| 2 | $225,000 | Building fires | 2023 | Significant |
| 3 | $146,000 | Building fires | 2024 | Significant |
| 4 | $39,900 | Fire in motor home, camper, recreational vehicle | 2024 | Significant |
| 5 | $1,250 | Fires in structures other than in a building | 2025 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 84651.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Payson | 500 | |
| 2 | Elk Ridge | 46 | |
| 3 | Spanish Fork | 1 | |
| 4 | West Mountain | 1 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 557 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.