Home› ZIP› 98293
ZIP profile (county fallback)

Fires in ZIP 98293

ZIP 98293 is served primarily by Snohomish County, WA — including Everett. ZIP-level data is sparse — showing the Snohomish County aggregate. FEMA NRI rates wildfire risk here as High.

ZIP 98293 FIPS 53061 county fallback
Total incidents (2025)
4,773
24,466 across 5 years
Building fires
469
734 wildland
Wildfire risk
61
FEMA NRI · High
Active fires
0
in Snohomish County
02 Seasonality (county-level)

When do fires happen in Snohomish County?

Jul peaks. Nov dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 315
Feb 304
Mar 276
Apr 328
May 357
Jun 456
Jul 758
Aug 525
Sep 463
Oct 412
Nov 265
Dec 314
03 Top incident types

What kinds of calls lead in Snohomish County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Unauthorized burning 931 19.5%
2 Building fires 469 9.8%
3 Gas leak (natural gas or LPG) 339 7.1%
4 Natural vegetation fire, other 299 6.3%
5 Power line down 295 6.2%
09 Cities served

Cities mapped to ZIP 98293

50 cities sit in Snohomish County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Everett 110,847 1,372 139 C+
2 Marysville 70,847 387 64 B+
3 Edmonds 42,705 182 15 B+
4 Lynnwood 39,867 499 41 C+
5 Lake Stevens 38,816 263 15 A-
6 Mill Creek East 25,302 0 0 —
7 North Lynnwood 24,235 0 0 —
8 Martha Lake 23,259 0 0 —
9 Eastmont 23,173 0 0 —
10 Silver Firs 22,230 0 0 —
11 Mukilteo 21,365 101 11 A
12 Mountlake Terrace 21,350 81 5 A
13 Mill Creek 20,797 64 0 A+
14 Bothell West 20,530 0 0 —
15 Arlington 20,263 352 34 C
16 Monroe 19,632 202 16 B
17 Lake Stickney 14,668 0 0 —
18 Bothell East 13,948 0 0 —
19 Maltby 11,347 0 0 —
20 Alderwood Manor 10,525 0 0 —
21 Snohomish 10,133 522 61 D
22 Picnic Point 9,951 0 0 —
23 Stanwood 8,051 211 12 C+
24 Woods Creek 7,048 0 0 —
25 Brier 6,539 24 0 A+
26 Lake Goodwin 5,581 0 0 —
27 Sultan 5,462 105 22 C+
28 Chain Lake 5,122 0 0 —
29 Granite Falls 4,567 149 8 C
30 Larch Way 4,399 0 0 —
31 Esperance 4,268 0 0 —
32 Clearview 3,763 0 0 —
33 Bunk Foss 3,639 0 0 —
34 Three Lakes 3,571 0 0 —
35 Canyon Creek 3,548 0 0 —
36 Warm Beach 3,156 0 0 —
37 Arlington Heights 3,122 0 0 —
38 Meadowdale 2,995 0 0 —
39 Sisco Heights 2,972 0 0 —
40 Fobes Hill 2,957 0 0 —
41 High Bridge 2,871 0 0 —
42 Lake Cassidy 2,782 0 0 —
43 Lochsloy 2,679 0 0 —
44 Bryant 2,486 0 0 —
45 Gold Bar 2,338 108 6 C
46 Cathcart 2,105 0 0 —
47 Monroe North 1,880 0 0 —
48 Kayak Point 1,661 0 0 —
49 Cavalero 1,457 0 0 —
50 Lake Ketchum 1,402 0 0 —
11 Current conditions

Right now in 98293

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Snohomish County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.