Home› ZIP› 98303
ZIP profile (county fallback)

Fires in ZIP 98303

ZIP 98303 is served primarily by Pierce County, WA — including Tacoma. ZIP-level data is sparse — showing the Pierce County aggregate. FEMA NRI rates wildfire risk here as High.

ZIP 98303 FIPS 53053 county fallback
Total incidents (2025)
6,702
37,075 across 5 years
Building fires
388
991 wildland
Wildfire risk
77
FEMA NRI · High
Active fires
0
in Pierce County
02 Seasonality (county-level)

When do fires happen in Pierce County?

Jul peaks. Nov dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 569
Feb 465
Mar 461
Apr 424
May 561
Jun 637
Jul 951
Aug 688
Sep 579
Oct 642
Nov 343
Dec 382
03 Top incident types

What kinds of calls lead in Pierce County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Outside rubbish, trash or waste fire 1,172 17.5%
2 Unauthorized burning 1,002 15.0%
3 Power line down 405 6.0%
4 Building fires 388 5.8%
5 Electrical wiring/equipment problem, other 354 5.3%
09 Cities served

Cities mapped to ZIP 98303

50 cities sit in Pierce County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Tacoma 219,234 2,759 112 C+
2 South Hill 67,835 173 10 A+
3 Lakewood 63,142 469 30 B
4 Puyallup 42,610 688 60 B-
5 Parkland 39,398 194 16 A
6 Graham 34,778 232 11 A-
7 University Place 34,696 121 8 A+
8 Spanaway 34,015 264 16 B+
9 Frederickson 24,741 0 0 —
10 Bonney Lake 22,590 408 18 B-
11 Elk Plain 14,224 0 0 A+
12 Artondale 13,862 0 0 —
13 Fort Lewis 13,440 0 0 —
14 Prairie Ridge 12,444 0 0 —
15 Edgewood 12,397 23 3 A+
16 Lake Tapps 12,196 4 0 A+
17 Gig Harbor 11,917 307 15 C+
18 Fife 10,887 111 12 B-
19 Sumner 10,589 129 7 B
20 DuPont 9,955 41 1 A
21 Midland 9,081 0 0 —
22 Orting 8,898 99 5 B
23 Summit 8,819 0 0 —
24 Summit View 8,748 0 0 —
25 Milton 8,543 68 3 A-
26 Waller 7,991 0 0 —
27 Clover Creek 7,354 0 0 —
28 Wollochet 7,276 0 0 —
29 Fircrest 7,098 24 4 A+
30 Steilacoom 6,680 22 3 A+
31 North Fort Lewis 6,022 0 0 —
32 Tehaleh 5,846 0 0 —
33 Maplewood 5,518 0 0 —
34 Buckley 5,191 140 21 C-
35 Prairie Heights 4,845 0 0 —
36 Wauna 4,689 1 0 A+
37 Rosedale 4,273 0 0 —
38 Longbranch 4,081 9 1 A+
39 Fox Island 3,644 34 3 A-
40 Key Center 3,359 0 0 —
41 Canterwood 2,991 0 0 —
42 McChord AFB 2,899 0 0 —
43 Eatonville 2,845 95 6 D
44 Alderton 2,686 0 0 —
45 South Creek 2,346 0 0 —
46 Stansberry Lake 1,810 0 0 —
47 Home 1,692 0 0 —
48 Anderson Island 1,621 0 0 A+
49 Fife Heights 1,573 0 0 —
50 North Puyallup 1,544 0 0 A+
11 Current conditions

Right now in 98303

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Pierce County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.