Home› ZIP› 12584
ZIP profile (county fallback)

Fires in ZIP 12584

ZIP 12584 is served primarily by Orange County, NY — including Kiryas Joel. ZIP-level data is sparse — showing the Orange County aggregate. FEMA NRI rates wildfire risk here as Moderate.

ZIP 12584 FIPS 36071 county fallback
Total incidents (2025)
3,116
15,697 across 5 years
Building fires
186
52 wildland
Wildfire risk
51
FEMA NRI · Moderate
Active fires
0
in Orange County
02 Seasonality (county-level)

When do fires happen in Orange County?

Apr peaks. Dec dips. ZIP-level seasonality is sparse — this is the county aggregate.

Jan 251
Feb 246
Mar 334
Apr 369
May 314
Jun 249
Jul 258
Aug 223
Sep 223
Oct 282
Nov 233
Dec 134
03 Top incident types

What kinds of calls lead in Orange County?

Top 5 NFIRS incident types — county-level breakdown.

#Incident typeCountShare 
1 Gas leak (natural gas or LPG) 582 18.7%
2 Hazardous condition, other 446 14.3%
3 Power line down 330 10.6%
4 Carbon monoxide incident 207 6.6%
5 Vehicle accident, general cleanup 199 6.4%
09 Cities served

Cities mapped to ZIP 12584

48 cities sit in Orange County. Click for the per-city NFIRS profile.

#CityPopulation2025 incidentsBuilding firesGrade
1 Kiryas Joel 34,368 0 0 A+
2 Warwick 31,944 111 9 A
3 Newburgh 31,808 403 17 C+
4 Wallkill 30,547 36 4 A+
5 Middletown 30,169 308 19 B+
6 New Windsor 27,667 72 2 A
7 Montgomery 23,196 82 7 A+
8 Monroe 21,240 1,123 21 C
9 Blooming Grove 18,675 4 0 A+
10 Goshen 14,493 83 4 A
11 Highlands 12,883 0 0 A+
12 Cornwall 12,818 26 2 A+
13 Woodbury 11,371 36 0 A+
14 Scotchtown 10,353 0 0 A+
15 Orange Lake 10,060 0 0 —
16 Crawford 9,124 7 3 A+
17 Port Jervis 8,725 86 13 A-
18 Mechanicstown 8,620 0 0 A+
19 Wawayanda 7,482 2 0 A
20 Walden 6,861 91 6 B
21 Mount Hope 6,549 1 1 A+
22 West Point 6,386 2 2 A+
23 Washingtonville 5,733 31 4 A
24 Hamptonburgh 5,485 2 2 A+
25 Firthcliffe 5,264 0 0 —
26 Minisink 4,633 0 0 A+
27 Walton Park 4,139 0 0 —
28 Chester 4,064 67 7 C+
29 Gardnertown 3,943 0 0 —
30 South Blooming Grove 3,858 1 1 A+
31 Balmville 3,781 0 0 —
32 Highland Falls 3,720 6 0 A+
33 Beaver Dam Lake 3,296 0 0 —
34 Maybrook 3,135 28 0 A-
35 Tuxedo 3,072 14 0 A-
36 Cornwall-on-Hudson 3,044 0 0 —
37 Greenwood Lake 3,027 36 4 C
38 Harriman 2,955 14 0 A
39 Florida 2,937 30 12 A-
40 Vails Gate 2,881 0 0 A+
41 Fort Montgomery 2,453 18 1 B+
42 Mountain Lodge Park 2,083 0 0 —
43 Pine Bush 1,659 12 4 C+
44 Washington Heights 1,572 0 0 A+
45 Otisville 1,431 10 1 B+
46 Sparrow Bush 1,272 3 3 A-
47 Tuxedo Park 700 5 0 B+
48 Unionville 670 4 1 B+
11 Current conditions

Right now in 12584

The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.

About ZIP-level data

This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the Orange County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.