ZIP 19543 recorded 14 fire and hazmat incidents in 2025, 256 across 2021–2025. Primary county: Berks County, PA.
256 incidents from 2021 through 2025 inside this ZIP.
| Year | Incidents | |
|---|---|---|
| 2021 | 64 | |
| 2022 | 51 | |
| 2023 | 66 | |
| 2024 | 61 | |
| 2025 | 14 |
Mar peaks. Jul dips. Aggregated across all 5 years inside this ZIP.
Top 5 NFIRS incident types for ZIP 19543 across 2021–2025.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Building fires | 78 | 30.5% | |
| 2 | Power line down | 28 | 10.9% | |
| 3 | Brush, or brush and grass mixture fire | 20 | 7.8% | |
| 4 | Hazardous condition, other | 19 | 7.4% | |
| 5 | Passenger vehicle fire | 18 | 7.0% |
For the 6 building fires reported here in 2025, here's how investigators classified ignition cause.
NFIRS Area of Origin for ZIP 19543 fires across 2021–2025.
| # | Area of origin | Count | Share | |
|---|---|---|---|---|
| 1 | Outside area, other | 13 | 17.6% | |
| 2 | Vehicle area, other | 11 | 14.9% | |
| 3 | Undetermined | 10 | 13.5% | |
| 4 | Engine area, running gear, wheel area | 9 | 12.2% | |
| 5 | Wildland, woods | 8 | 10.8% | |
| 6 | Structural area, other | 6 | 8.1% | |
| 7 | Open area - outside; included are farmland, field | 4 | 5.4% | |
| 8 | Cooking area, kitchen | 3 | 4.1% | |
| 9 | All other areas | 10 | 13.5% |
NFIRS HEAT_SOURC code — the physical thing that started the fire.
| # | Heat source | Count | Share | |
|---|---|---|---|---|
| 1 | Undetermined | 19 | 25.7% | |
| 2 | Hot ember or ash | 18 | 24.3% | |
| 3 | Heat, spark from friction | 14 | 18.9% | |
| 4 | Arcing | 3 | 4.1% | |
| 5 | Lightning | 3 | 4.1% | |
| 6 | Heat from direct flame, convection currents | 3 | 4.1% | |
| 7 | Radiated, conducted heat from operating equipment | 2 | 2.7% | |
| 8 | Flame/torch used for lighting | 2 | 2.7% | |
| 9 | All other sources | 10 | 13.5% |
Largest single-incident losses in ZIP 19543 across 2021–2025. These 2 fires alone account for 0% of the ZIP's 2025 reported total.
| # | Property loss | Type | Year | Severity |
|---|---|---|---|---|
| 1 | $10,000 | Building fires | 2023 | Significant |
| 2 | $200 | Building fires | 2022 | Significant |
Some ZIPs span multiple cities. Ranked by 5-yr NFIRS incidents inside ZIP 19543.
| # | City | 5-yr incidents | |
|---|---|---|---|
| 1 | Caernarvon | 72 | |
| 2 | Morgantown | 69 | |
| 3 | Mohnton | 2 | |
| 4 | Phoenixville | 1 | |
| 5 | Warwick | 1 |
Some ZIPs span multiple counties. The primary above is the largest by population weight; secondary counties are below.
| County | State | Weight | |
|---|---|---|---|
| Lancaster County | PA | 1.00 | FIPS 42071 |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
NFIRS reports each fire incident with a 5-digit address ZIP. We aggregate those rows directly to produce ZIP-level totals — 256 incidents in this ZIP across 2021–2025. Building-fire breakdowns (Area of Origin, Heat Source, ignition cause) only count fires investigators classified beyond the basic incident report. Because NFIRS reporting is voluntary, totals are a strong indicator rather than a complete census.