ZIP 98131 is served primarily by King County, WA — including Seattle. ZIP-level data is sparse — showing the King County aggregate. FEMA NRI rates wildfire risk here as High.
Jul peaks. Mar dips. ZIP-level seasonality is sparse — this is the county aggregate.
Top 5 NFIRS incident types — county-level breakdown.
| # | Incident type | Count | Share | |
|---|---|---|---|---|
| 1 | Outside rubbish, trash or waste fire | 1,419 | 9.4% | |
| 2 | Unauthorized burning | 1,409 | 9.4% | |
| 3 | Trash or rubbish fire, contained | 1,063 | 7.1% | |
| 4 | Brush, or brush and grass mixture fire | 1,026 | 6.8% | |
| 5 | Building fires | 944 | 6.3% |
50 cities sit in King County. Click for the per-city NFIRS profile.
| # | City | Population | 2025 incidents | Building fires | Grade |
|---|---|---|---|---|---|
| 1 | Seattle | 734,603 | 6,485 | 217 | B |
| 2 | Bellevue | 150,606 | 505 | 37 | A- |
| 3 | Kent | 135,169 | 1,096 | 94 | B |
| 4 | Renton | 105,355 | 841 | 52 | B |
| 5 | Federal Way | 99,614 | 810 | 60 | B |
| 6 | Kirkland | 92,015 | 255 | 45 | A+ |
| 7 | Auburn | 85,623 | 921 | 63 | B+ |
| 8 | Redmond | 73,728 | 343 | 15 | A |
| 9 | Sammamish | 66,586 | 139 | 10 | A+ |
| 10 | Shoreline | 58,673 | 290 | 18 | B+ |
| 11 | Burien | 51,505 | 333 | 48 | B+ |
| 12 | Bothell | 47,917 | 335 | 42 | B+ |
| 13 | Issaquah | 39,400 | 257 | 16 | A |
| 14 | Des Moines | 32,667 | 227 | 23 | A- |
| 15 | SeaTac | 30,927 | 231 | 32 | B+ |
| 16 | Maple Valley | 27,889 | 144 | 6 | A- |
| 17 | Mercer Island | 25,464 | 88 | 10 | A+ |
| 18 | Kenmore | 23,611 | 80 | 9 | A+ |
| 19 | Cottage Lake | 23,233 | 0 | 0 | — |
| 20 | Union Hill-Novelty Hill | 23,173 | 0 | 0 | — |
| 21 | Tukwila | 21,569 | 273 | 13 | B- |
| 22 | Covington | 20,814 | 80 | 7 | A |
| 23 | Fairwood | 18,612 | 0 | 0 | — |
| 24 | Bryn Mawr-Skyway | 18,032 | 0 | 0 | — |
| 25 | White Center | 15,479 | 0 | 0 | — |
| 26 | Lakeland North | 14,960 | 0 | 0 | — |
| 27 | Snoqualmie | 13,762 | 85 | 5 | A |
| 28 | Lake Forest Park | 13,462 | 40 | 0 | A+ |
| 29 | Woodinville | 13,301 | 200 | 27 | B |
| 30 | Newcastle | 12,931 | 24 | 1 | A+ |
| 31 | Enumclaw | 12,630 | 232 | 44 | C |
| 32 | Lakeland South | 12,606 | 0 | 0 | — |
| 33 | East Renton Highlands | 12,079 | 0 | 0 | — |
| 34 | Vashon | 10,939 | 81 | 2 | A- |
| 35 | Lake Morton-Berrydale | 10,457 | 0 | 0 | — |
| 36 | Duvall | 8,128 | 70 | 6 | A- |
| 37 | North Bend | 7,549 | 135 | 12 | B |
| 38 | Hobart | 7,155 | 2 | 0 | A+ |
| 39 | Pacific | 7,097 | 44 | 4 | A- |
| 40 | Normandy Park | 6,697 | 33 | 4 | A |
| 41 | Black Diamond | 5,314 | 55 | 5 | B+ |
| 42 | Boulevard Park | 4,411 | 0 | 0 | — |
| 43 | Mirrormont | 4,102 | 0 | 0 | — |
| 44 | Lake Holm | 3,653 | 0 | 0 | — |
| 45 | Maple Heights-Lake Desire | 3,436 | 0 | 0 | — |
| 46 | Algona | 3,264 | 31 | 2 | B- |
| 47 | Clyde Hill | 3,108 | 3 | 0 | A+ |
| 48 | Medina | 2,923 | 8 | 0 | A+ |
| 49 | Carnation | 2,515 | 45 | 4 | B- |
| 50 | Shadow Lake | 2,115 | 0 | 0 | — |
The figures above are historical. For today's air quality, fire-weather warnings, and active fires, go to the official sources.
This ZIP doesn't have enough NFIRS coverage on its own (under 10 reported incidents across 2021–2025) to publish ZIP-level statistics, so we're showing the King County aggregate above. NFIRS reporting is voluntary and many rural ZIPs roll up to broader county totals. The ZIP-to-county mapping uses SimpleMaps' uscities.zips dataset.