Home› Rankings› Safest
Top of class

The 100 safest cities

Highest composite fire-safety grades. The grade combines per-capita NFIRS incidents, building-fire density, civilian casualty rates, and recent wildfire activity.

#CityStateGradeIncidentsPopulation
1 Islip NY A+ 60 339,123
2 Babylon NY A+ 45 217,830
3 Colonie NY A+ 41 85,406
4 Brick NJ A+ 14 74,230
5 Palm Beach Gardens FL A+ 10 59,088
6 Highland CA A+ 12 56,789
7 Yucaipa CA A+ 19 54,428
8 Morgan Hill CA A+ 11 45,291
9 Rialto CA A+ 41 103,873
10 Sandy UT A+ 40 95,635
11 Jupiter FL A+ 25 60,926
12 Haverford PA A+ 12 50,375
13 Winslow NJ A+ 16 39,854
14 Oakville MO A+ 13 35,412
15 Springville UT A+ 17 35,195
16 Radnor PA A+ 18 33,260
17 Twentynine Palms CA A+ 13 28,006
18 Yarmouth MA A+ 20 25,017
19 West Carson CA A+ 11 22,240
20 Westport MA A+ 16 16,330
21 Burrillville RI A+ 11 16,205
22 Sullivan NY A+ 10 14,797
23 Amity PA A+ 11 13,353
24 Hempstead NY A+ 484 789,763
25 Arlington VA A+ 196 235,845
26 Huntington NY A+ 127 203,808
27 Egg Harbor NJ A+ 42 47,488
28 South Valley NM A+ 32 37,601
29 Mount Pleasant WI A+ 24 27,640
30 Gladstone MO A+ 29 26,964
31 Okemos MI A+ 17 25,549
32 Columbus NE A+ 11 24,035
33 Lysander NY A+ 21 23,022
34 Onondaga NY A+ 16 22,762
35 Hazel Dell WA A+ 12 22,714
36 Geddes NY A+ 13 16,963
37 Dryden NY A+ 10 13,848
38 Edison NJ A+ 84 107,018
39 Clay NY A+ 54 60,219
40 Cranberry PA A+ 10 33,164
41 Orcutt CA A+ 19 31,137
42 Lathrop CA A+ 11 29,633
43 Southold NY A+ 26 23,692
44 Muhlenberg PA A+ 25 21,829
45 Rose Hill VA A+ 21 21,203
46 Silver Spring PA A+ 15 19,652
47 Fox Crossing WI A+ 10 18,949
48 Fords NJ A+ 10 12,663
49 Fort Bliss TX A+ 11 12,511
50 Ballston NY A+ 11 11,961
51 Clay AL A+ 12 10,315
52 Hobart WI A+ 10 10,130
53 Amherst NY A+ 71 129,577
54 North Richland Hills TX A+ 75 70,114
55 Monterey Park CA A+ 51 60,386
56 Diamond Bar CA A+ 75 54,534
57 Coram NY A+ 33 42,169
58 Haverstraw NY A+ 36 38,871
59 Walnut CA A+ 29 28,212
60 Van Buren NY A+ 16 14,245
61 Aurora NY A+ 24 13,880
62 Hopewell PA A+ 17 13,413
63 Bound Brook NJ A+ 10 11,906
64 Rostraver PA A+ 14 11,398
65 Half Moon NC A+ 10 8,381
66 Smithtown NY A+ 111 116,157
67 Haslett MI A+ 24 19,091
68 Penn PA A+ 13 17,552
69 Spanish Springs NV A+ 17 16,418
70 Stallings NC A+ 16 16,193
71 Pequannock NJ A+ 22 15,561
72 Beekman NY A+ 19 14,142
73 Santa Fe TX A+ 18 12,792
74 Loyalsock PA A+ 12 11,519
75 Fort Stockton TX A+ 12 8,404
76 Plumsted NJ A+ 17 8,211
77 Westlake Village CA A+ 10 7,948
78 Hialeah FL A+ 200 222,996
79 Poinciana FL A+ 67 69,311
80 Cedar Hill TX A+ 51 48,733
81 Henrietta NY A+ 39 46,451
82 Lawndale CA A+ 36 31,553
83 Perry Hall MD A+ 45 29,255
84 Moreau NY A+ 20 16,370
85 Mount Vernon IL A+ 28 14,740
86 Cold Springs NV A+ 10 11,029
87 Gloucester Point VA A+ 13 11,016
88 Keansburg NJ A+ 10 9,761
89 South Weber UT A+ 13 7,939
90 Pasadena TX A+ 199 150,620
91 San Tan Valley AZ A+ 118 101,207
92 Watsonville CA A+ 15 52,457
93 Barnstable MA A+ 60 48,922
94 Guilderland NY A+ 44 36,932
95 Camillus NY A+ 34 25,269
96 North Valley Stream NY A+ 41 19,016
97 Yorkshire VA A+ 11 10,563
98 Raymondville TX A+ 23 10,301
99 Barton NY A+ 10 8,547
100 Dover NY A+ 18 8,401